<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PENNCOMP</title>
	<atom:link href="http://www.penncomp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penncomp.com</link>
	<description>ALWAYS MOVING YOU FORWARD</description>
	<lastBuildDate>Fri, 25 Feb 2011 02:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>services.htm</title>
		<link>http://www.penncomp.com</link>
		<comments>http://www.penncomp.com#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:37:30 +0000</pubDate>
		<dc:creator>scrawfordblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.penncomp.com/?p=391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why PennComp</title>
		<link>http://www.penncomp.com/houston-it-consulting-services/</link>
		<comments>http://www.penncomp.com/houston-it-consulting-services/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:03:21 +0000</pubDate>
		<dc:creator>scrawfordblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=339</guid>
		<description><![CDATA[Nine Reasons Why Companies in Houston Trust PennComp to Support and Manage Their Computer Networks We GUARANTEE a 2-4-hour response time for network emergencies. When your computer network goes down in the middle of a busy work day, you need &#8230; <a href="http://www.penncomp.com/houston-it-consulting-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Nine Reasons Why Companies in Houston Trust PennComp to Support and Manage Their Computer Networks</strong></p>
<ol>
<li>We <strong>GUARANTEE</strong> a 2-4-hour response time for network emergencies. When your computer network goes down in the middle of a busy work day, you need it fixed immediately!  Our response time significantly reduces downtime and employee inactivity.   As our client, you can rely upon our guarantee to respond to any crisis within 2-4 hours of your call if not sooner (depending upon the agreed service level).</li>
<li>We schedule system upgrades and fixes after normal business hours, depending on the complexity of the project, to save you thousands of dollars in lost productivity. System upgrades, fixes, and installations can bring down your computer network for several hours. For your convenience, we’ll schedule our technicians to perform this work after hours so there is minimal interruption to your normal business activities.</li>
<li>Our technicians are certified, seasoned, and qualified professionals with years of industry experience. We require ALL of our staff to complete on-going training to ensure we are up-to-date on the latest technologies and solutions.  In addition, our technicians also maintain vendor certifications.  You will be hard pressed to find a better qualified team of professionals.</li>
<li>We oversee our client’s networks 24×7 with state of the art monitoring equipment and practices.  This enables us not only to identify problems when they occur but also to anticipate and avoid potential problems before they cause damage or downtime. PennComp has created a Network Monitoring System using proprietary software that tracks your network’s performance every minute of every day.</li>
<li>We <strong>GUARANTEE</strong> to provide you with the most cost-effective solution to your problem. We understand the importance of keeping overhead and cost to a minimum.  We never charge clients for expensive upgrades, hardware, and solutions that aren’t 100% necessary.</li>
<li>We are big enough to handle any computer job, and small enough to still provide you the individual attention your business requires.  Whether it’s building a new network from the ground up, or helping you figure out why you’re getting an error message when you open a document, you can count on us to help. As our client, you will have two dedicated technicians and web access to our ticketing system that will enable you to be as in formed as you like on the status of our work.</li>
<li>We listen first, and offer solutions second. No one knows your network better than you, and when you have a problem, the last thing you need is someone to come in and waste time performing the same system checks that have already been completed. We’ll work with you to solve your problems efficiently and effectively as well as keep you involved with what we are doing.</li>
<li>We are more cost effective than a full-time, in-house computer support staff. By outsourcing your computer support to us, we can save you thousands of dollars on hiring, salary, and benefits paid to in-house staff and still give you the just-in-time computer support  you need.</li>
<li>We are one of the few IT firms in Houston that offers a no-risk, 100% money back guarantee. If you hire us to come on site to resolve your most challenging computer problems and after our first visit you are unsatisfied with our technicians or the work we have performed, you can cancel your service agreement and we will refund your payment for that full day. No risk, no hassle, and no obligation. What could be more reasonable than that?  We believe in our team, solutions and the methodologies used to support our growing clients.  We stand behind our work at PennComp LLC in a way few other firms will.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery/Business Continuance</title>
		<link>http://www.penncomp.com/houston-it-support/#DR</link>
		<comments>http://www.penncomp.com/houston-it-support/#DR#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:13:28 +0000</pubDate>
		<dc:creator>scrawfordblog</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=169</guid>
		<description><![CDATA[Disaster Recovery / Business Continuance Every business or organization is at risk of experiencing an incident which would prevent it from continuing normal operations. The potential causes are many and varied: roof leak, fire, computer malfunction, deletion via a grievous &#8230; <a href="http://www.penncomp.com/houston-it-support/#DR">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Disaster Recovery / Business Continuance<br />
</span></strong></p>
<p>Every business or organization is at risk of experiencing an incident which would prevent it from continuing normal operations. The potential causes are many and varied: roof leak, fire, computer malfunction, deletion via a grievous act, etc. The list is endless.  We advise that you consider strategies that will protect your business data and systems.</p>
<p>Our Disaster Recovery Management Services will assist you in designing, developing and implementing a plan to safeguard your data and technology solutions.  Whether you choose to house your data at a data center or store your backup data on site, PennComp will work with you to assess your risk tolerance and business needs.</p>
<p>Many of our clients have opted to store and back up their data at a secure co-location where critical systems and data are protected around the clock by a strict, military-grade security environment. The data center occupies a stand-alone, single tenant building for enhanced control and security. The facility employs multiple layers of physical and electronic security to provide the highest levels of deterrence and protection from unauthorized access and potential threats to your business. The comprehensive security environment consists of:</p>
<ul>
<li>24 x 7 x 365 onsite security guards</li>
<li>Video surveillance and recording</li>
<li>Biometric &amp; card key security for access control</li>
<li>Reinforced physical structure featuring concrete bollards, steel lined walls, bulletproof glass, and barbed wire fencing around the perimeter of the property</li>
<li>Intrusion detection systems available to prevent unauthorized electronic access</li>
<li>Fully redundant power including multiple municipal feeds, transformers, generators and UPS</li>
<li>Redundant switching and router configuration providing redundancy within each component</li>
<li>100% availability guarantee and bandwidth on demand from 1 Mbps to 1 Gbps</li>
<li>Data storage and back-up solutions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#DR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Infrastructure Management</title>
		<link>http://www.penncomp.com/houston-it-support/#ITMGT</link>
		<comments>http://www.penncomp.com/houston-it-support/#ITMGT#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:10:59 +0000</pubDate>
		<dc:creator>scrawfordblog</dc:creator>
				<category><![CDATA[Infrastructure Mgmt]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=163</guid>
		<description><![CDATA[Infrastructure Management Technology infrastructure is a vital part of all businesses. Because of its critical nature, it is imperative to monitor and maintain your systems to ensure your corporate data is protected. Our technicians provide maintenance and monitoring services to &#8230; <a href="http://www.penncomp.com/houston-it-support/#ITMGT">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"> Infrastructure Management</span></strong></p>
<p>Technology infrastructure is a vital part of all businesses.  Because of its critical nature, it is imperative to monitor and maintain your systems to ensure your corporate data is protected.  Our technicians provide maintenance and monitoring services to maximize the function of your computers and servers.  Each month a predetermined number of hours are set aside for the maintenance of your computing environment.  Regular service will allow for a more efficient workplace and will reduce downtime.  Our contracted clients benefit from guaranteed rapid response.  Other key features of a maintenance contract include:</p>
<ul>
<li>Maintenance of server hard drive(s) and load balancing of resources</li>
<li>Live Help Desk support for all workstation applications</li>
<li>Real Time, continual monitoring of server(s) and associated Internet connectivity</li>
<li>Security Monitoring</li>
<li>Virus protection and continual updates</li>
<li>Tape backup monitoring</li>
<li>Regular updates of both system and program files</li>
<li>Regular workstation scheduled maintenance</li>
<li>Workstation troubleshooting and maintenance</li>
<li>Disaster recovery</li>
</ul>
<p>Your site will be fully monitored from our central network operations center.  This allows us to determine potential problems and solutions prior to the problem being noticed by a user.<br />
PennComp will always provide you with the most qualified technicians and up-to-date equipment available to keep your systems up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#ITMGT/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Project Management Services</title>
		<link>http://www.penncomp.com/houston-it-support/#PROJECT</link>
		<comments>http://www.penncomp.com/houston-it-support/#PROJECT#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:08:02 +0000</pubDate>
		<dc:creator>scrawfordblog</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=155</guid>
		<description><![CDATA[Project Management The objective of project management is to offer standard methods and guidelines to ensure that information technology projects are conducted in a disciplined, well managed, and consistent manner that promotes the delivery of quality products and results in &#8230; <a href="http://www.penncomp.com/houston-it-support/#PROJECT">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Project Management</span></strong></p>
<p><strong> </strong></p>
<p><strong> </strong> The objective of project management is to offer standard methods and guidelines to ensure that information technology projects are conducted in a disciplined, well managed, and consistent manner that promotes the delivery of quality products and results in projects that are completed on time and within budget.</p>
<p>PennComp understands the need for proactive, results-driven project management. This includes keeping our clients informed of all delivery issues and concerns with complete visibility into activities being performed.  Our methodology puts in place comprehensive guidelines for the effective management and administration of projects, while at the same time providing sufficient flexibility to meet the individual needs of our clients.</p>
<p>PennComp’s methodology is comprised of four major phases:</p>
<ul>
<li>Project Definition</li>
<li>Project Plan</li>
<li>Project Management and Control</li>
<li>Project Close</li>
</ul>
<p>We have helped numerous of small and medium sized companies improve their business performance with enterprise applications—helping implement the technology as well as the organizational changes necessary for success.  We hope you will consider inviting PennComp to bid on any technology related work your company may be considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#PROJECT/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Strategic IT Consulting</title>
		<link>http://www.penncomp.com/houston-strategic-it-consulting/</link>
		<comments>http://www.penncomp.com/houston-strategic-it-consulting/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:03:17 +0000</pubDate>
		<dc:creator>scrawfordblog</dc:creator>
				<category><![CDATA[Strategic IT]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=147</guid>
		<description><![CDATA[Strategic IT Developing a comprehensive IT Strategy should involve the following considerations: Business Strategy Executive Requirements End user needs/requirements Policies, Practices and Procedures Software, Infrastructure and Tools and Risk Identification and Management A few of the tasks that will be &#8230; <a href="http://www.penncomp.com/houston-strategic-it-consulting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Strategic IT</span></strong></p>
<p>Developing a comprehensive IT Strategy should involve the following considerations:</p>
<ul>
<li>Business Strategy</li>
<li>Executive Requirements</li>
<li>End user needs/requirements</li>
<li>Policies, Practices and Procedures</li>
<li>Software, Infrastructure and Tools and</li>
<li>Risk Identification and Management</li>
</ul>
<p>A few of the tasks that will be completed as a part of a Strategic IT Plan are:</p>
<ul>
<li>Build a practical strategy that provides direction and address delivery, design and support.</li>
<li>Clarify the underlying operating principles and set a process for decision-making.</li>
<li>Identify which IT capabilities are needed to support the systems portfolio as well as how the capabilities should be sourced.</li>
</ul>
<p>PennComp structures its IT strategic projects by emphasizing a collaborative approach as well as facilitating workshops (if necessary) that bring together key business and IT stakeholders to determine the needs of the overall organization. The ultimate goal of an IT Strategic Project is to ensure that technology is aligned with evolving business needs. The Strategy should not be a static document but more of a dynamic process that reflects the business requirements that drive an organization to change.  Whether you are creating an initial Strategy or updating an existing one, the PennComp team can assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-strategic-it-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Disaster Recovery</title>
		<link>http://www.penncomp.com/houston-it-support/#DR</link>
		<comments>http://www.penncomp.com/houston-it-support/#DR#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=58</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor &#8230; <a href="http://www.penncomp.com/houston-it-support/#DR">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#DR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninterruptible Power Supply (UPS) Solutions</title>
		<link>http://www.penncomp.com/houston-it-support/#DR</link>
		<comments>http://www.penncomp.com/houston-it-support/#DR#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#DR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized Backup Procedures</title>
		<link>http://www.penncomp.com/houston-it-support/#DR</link>
		<comments>http://www.penncomp.com/houston-it-support/#DR#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#DR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Offsite Redundant Services</title>
		<link>http://www.penncomp.com/houston-it-support/#DR</link>
		<comments>http://www.penncomp.com/houston-it-support/#DR#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://ulistic-projects.com/penncomp/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.penncomp.com/houston-it-support/#DR/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

